PAYBACK | |
Tons/Year | 250,000 |
Dry-End Cost per Ton | $200 |
Dry-End Cost Reduction (%) | 0.8% |
Dry-End Cost Reduction ($) | $1.60 |
Transportation & Wrapping Costs per Ton; | $80 |
Transportation & Wrapping Cost Reduction (%) | 1% |
Transportation & Wrapping Cost Reduction ($) | $0.80 |
Cost Per Ton Reduction | $2.40 |
Total Profits Per Year | $600,000 |
The JumboMaster® can save your mill a lot of money. That’s because we have one of the fastest paybacks on the market today. For example, if your mill produces about 250,000 tons a year, you can expect this system to pay for itself in about 5 months. Your annual return on investment? $600,000.